The information provided above is the golfers current Handicap Index along
with the data that is used to calculate that Handicap Index.
Handicaps used for league play are Course Handicaps.
Course Handicaps are calculated using the formula below rounded to the nearest tenth:
To calculate your Course Handicap, use the formula above and the following information:
Nine | Tees (Course Rating/Course Slope/Par) | |||
---|---|---|---|---|
White | B/W | Blue | Green | |
Front |   33.7/123/36   |   34.4/126/36   |   35.1/130/36   |   32.0/113/36   |
Back |   34.6/121/36   |   35.4/126/36   |   36.0/128/36   |   32.1/113/36   |
Nine | Tees (Course Rating/Course Slope/Par) | |||
---|---|---|---|---|
B/W | Blue | White | Gold | |
Front |   35.1/123/36   |   35.6/126/36   |   34.5/121/36   |   36.4/128/36   |
Back |   34.8/125/36   |   35.1/126/36   |   34.3/123/36   |   35.8/129/36   |
Nine | Tees (Course Rating/Course Slope/Par) | |||
---|---|---|---|---|
White | Blue | Gold | Red | |
Front |   34.5/119/35   |   35.8/125/35   |   33.0/112/35   |   31.6/105/35   |
Back |   35.7/127/36   |   36.7/131/36   |   33.5/116/36   |   32.4/111/36   |
Nine | Tees (Course Rating/Course Slope/Par) | |||
---|---|---|---|---|
White | Blue | Gold | Red | |
Front |   34.5/117/35   |   35.5/122/35   |   33.3/111/35   |   31.8/115/35   |
Back |   35.9/125/37   |   37.0/130/37   |   34.5/119/37   |   33.9/115/37   |
Page Last Updated: 5/17/2024 mhb