Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
           John Monaghan (  8.6)       8        9        8       10 
            Dale Schmitz ( 10.0)      10       11        9       12 
               Mark Zolp (  2.6)       2        2        1        3 
            Mark Bergren ( 12.0)      12       13       11       14 
              Neil Yates (  7.4)       7        8        6        9 
              Marc Braun ( 10.5)      11       11       10       12 
            Tom Jennrich (  9.1)       9       10        8       11 
             Brian Gough ( 11.2)      11       12       10       13 
              Greg Turek (  8.5)       8        9        8       10 
          Al Kondraschow ( 14.7)      15       16       14       17 
              Andy Super ( 11.6)      12       13       11       14 
         Donald Schumann ( 11.2)      11       12       10       13 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
           John Monaghan (  8.6)       8        9        8       10 
            Dale Schmitz ( 10.0)      10       10        9       11 
               Mark Zolp (  2.6)       2        2        1        3 
            Mark Bergren ( 12.0)      12       12       11       13 
              Neil Yates (  7.4)       7        7        6        8 
              Marc Braun ( 10.5)      10       11       10       12 
            Tom Jennrich (  9.1)       9        9        8       10 
             Brian Gough ( 11.2)      11       12       10       13 
              Greg Turek (  8.5)       8        9        7       10 
          Al Kondraschow ( 14.7)      15       15       14       17 
              Andy Super ( 11.6)      12       12       11       13 
         Donald Schumann ( 11.2)      11       12       10       13 


                      Generated: Apr 25 2025 at 14:10