Course: Naperbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 12.3)      12       13       12       14 
        Greg Jablonowski ( 24.7)      26       27       25       27 
       Hank Godziszewski ( 11.9)      12       13       11       14 
              Joe Weddle ( 14.8)      15       16       14       17 
             Mitch Bugno (  7.4)       7        8        6        9 
             Mike Frasca ( 10.6)      11       11       10       12 
              Randy Beck (  7.8)       8        8        7        9 
          Eric Schroeder (  9.3)       9       10        8       11 
         Manoj Mahapatra ( 11.4)      12       12       11       13 
              Ted Downes ( 15.3)      16       17       15       18 
             Timur Aygun ( 15.3)      16       17       15       18 
             Nhan Truong ( 12.1)      12       13       11       14 
             Grant Dixey ( 13.7)      14       15       13       16 
           Matthew Jones ( 28.9)      27       27       27       27 
           Frank Reveles ( 19.3)      20       21       19       22 
           ToBe Named 2  (  0.0)       0        0       -1        0 


                         Course: Naperbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)     b/w     blue    white     gold 
    -------------------- ------- -------  -------  -------  ------- 
          Carlos Arriola ( 12.3)      12       13       12       14 
        Greg Jablonowski ( 24.7)      26       27       25       27 
       Hank Godziszewski ( 11.9)      12       12       11       13 
              Joe Weddle ( 14.8)      15       16       14       17 
             Mitch Bugno (  7.4)       7        7        6        8 
             Mike Frasca ( 10.6)      11       11       10       12 
              Randy Beck (  7.8)       7        8        7        9 
          Eric Schroeder (  9.3)       9        9        8       10 
         Manoj Mahapatra ( 11.4)      11       12       11       13 
              Ted Downes ( 15.3)      16       16       15       17 
             Timur Aygun ( 15.3)      16       16       15       17 
             Nhan Truong ( 12.1)      12       13       11       14 
             Grant Dixey ( 13.7)      14       14       13       15 
           Matthew Jones ( 28.9)      27       27       27       27 
           Frank Reveles ( 19.3)      20       21       19       22 
           ToBe Named 2  (  0.0)       0        0       -1        0 


                      Generated: Sep 5 2024 at 7:58