Course: St. Andrews
                           Nine: st.and(f)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  7.1)       7        9        5        3 
            Dennis Shank ( 10.9)      11       13        9        7 
         Brian Carpenter ( 11.7)      12       14       10        7 
          Larry Driscoll ( 12.7)      13       15       11        8 
            Greg Mercier ( 11.0)      11       13        9        7 
           Terry Smarsty (  8.4)       8       10        6        4 
       Warren Montgomery (  7.8)       8        9        6        4 
            Dave Lawrenz ( 18.7)      19       21       17       14 
                Ron Beth ( 20.0)      21       23       18       15 
         Andy Rozylowicz ( 13.3)      14       16       11        9 
            Roger Hughes ( 13.5)      14       16       11        9 
            Dan Williams ( 10.5)      11       12        8        6 
            Kent Ilhardt ( 13.2)      13       15       11        9 
            Dave Kennedy ( 12.9)      13       15       11        9 
           Omar Salvador (  5.5)       5        7        3        2 
          Mike Sremaniak ( 15.3)      16       18       13       11 


                         Course: St. Andrews
                           Nine: st.and(b)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  7.1)       8        9        5        3 
            Dennis Shank ( 10.9)      12       13        9        7 
         Brian Carpenter ( 11.7)      13       14       10        8 
          Larry Driscoll ( 12.7)      14       15       11        9 
            Greg Mercier ( 11.0)      12       13        9        7 
           Terry Smarsty (  8.4)       9       10        6        5 
       Warren Montgomery (  7.8)       8       10        6        4 
            Dave Lawrenz ( 18.7)      21       22       17       15 
                Ron Beth ( 20.0)      22       24       18       16 
         Andy Rozylowicz ( 13.3)      15       16       11        9 
            Roger Hughes ( 13.5)      15       16       11       10 
            Dan Williams ( 10.5)      12       13        8        7 
            Kent Ilhardt ( 13.2)      15       16       11        9 
            Dave Kennedy ( 12.9)      14       16       11        9 
           Omar Salvador (  5.5)       6        7        3        2 
          Mike Sremaniak ( 15.3)      17       18       13       11 


                         Course: St. Andrews
                           Nine: jemsek(f)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  7.1)       7        8        5        4 
            Dennis Shank ( 10.9)      11       12        9        8 
         Brian Carpenter ( 11.7)      12       13       10        9 
          Larry Driscoll ( 12.7)      13       14       11       10 
            Greg Mercier ( 11.0)      11       12        9        8 
           Terry Smarsty (  8.4)       8       10        7        5 
       Warren Montgomery (  7.8)       8        9        6        5 
            Dave Lawrenz ( 18.7)      19       21       17       16 
                Ron Beth ( 20.0)      20       22       18       17 
         Andy Rozylowicz ( 13.3)      13       15       11       10 
            Roger Hughes ( 13.5)      13       15       12       11 
            Dan Williams ( 10.5)      10       12        9        7 
            Kent Ilhardt ( 13.2)      13       15       11       10 
            Dave Kennedy ( 12.9)      13       14       11       10 
           Omar Salvador (  5.5)       5        6        4        2 
          Mike Sremaniak ( 15.3)      15       17       13       12 


                         Course: St. Andrews
                           Nine: jemsek(b)

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white     blue     gold      red 
    -------------------- ------- -------  -------  -------  ------- 
           David Meister (  7.1)       7        8        5        4 
            Dennis Shank ( 10.9)      11       13        9        8 
         Brian Carpenter ( 11.7)      12       13       10        9 
          Larry Driscoll ( 12.7)      13       15       11       10 
            Greg Mercier ( 11.0)      11       13        9        8 
           Terry Smarsty (  8.4)       8       10        6        5 
       Warren Montgomery (  7.8)       8        9        6        5 
            Dave Lawrenz ( 18.7)      20       22       17       16 
                Ron Beth ( 20.0)      21       23       19       17 
         Andy Rozylowicz ( 13.3)      14       15       12       10 
            Roger Hughes ( 13.5)      14       16       12       11 
            Dan Williams ( 10.5)      11       12        9        8 
            Kent Ilhardt ( 13.2)      14       15       11       10 
            Dave Kennedy ( 12.9)      13       15       11       10 
           Omar Salvador (  5.5)       5        6        3        2 
          Mike Sremaniak ( 15.3)      16       18       14       12 


                      Generated: Sep 5 2024 at 7:58