Course: Springbrook
                           Nine: front

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  7.8)       6        7        8        4 
          Eric Schroeder (  9.3)       8        9       10        5 
              Andy Super ( 11.6)      10       11       12        8 
          Carlos Arriola ( 12.3)      11       12       13        8 
              Abbas Kord ( 20.9)      20       22       23       17 
             Pete Kerwin ( 20.3)      20       21       22       16 
            Dale Schmitz ( 10.0)       9       10       11        6 
           John Monaghan (  8.7)       7        8        9        5 
          Joe Bostjancic ( 13.1)      12       13       14        9 
         Donald Schumann ( 11.4)      10       11       12        7 
             Chuck Wilde (  6.5)       5        6        7        3 
              Joe Hannon (  6.5)       5        6        7        3 


                         Course: Springbrook
                           Nine: back

                         ( Hdcp)          Course Handicap/Tee
                  Golfer (Index)   white      b/w     blue    green 
    -------------------- ------- -------  -------  -------  ------- 
              Randy Beck (  7.8)       7        8        9        4 
          Eric Schroeder (  9.3)       9       10       11        5 
              Andy Super ( 11.6)      11       12       13        8 
          Carlos Arriola ( 12.3)      12       13       14        8 
              Abbas Kord ( 20.9)      21       23       24       17 
             Pete Kerwin ( 20.3)      20       22       23       16 
            Dale Schmitz ( 10.0)       9       11       11        6 
           John Monaghan (  8.7)       8        9       10        5 
          Joe Bostjancic ( 13.1)      13       14       15        9 
         Donald Schumann ( 11.4)      11       12       13        7 
             Chuck Wilde (  6.5)       6        7        7        3 
              Joe Hannon (  6.5)       6        7        7        3 


                      Generated: Sep 5 2024 at 7:58